Committees
Our department procedures document describes the officers and committees of this department. Those committees that maintain websites are listed below.
Associate Heads
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Indik, Robert A | Instruction | Appointed by Dept. Head | ||
| Kennedy, Thomas G | Graduate | Appointed by Dept. Head | ||
| McCallum, William G | *Department Head | |||
| Vacancy1 | Appointed by Dept. Head | |||
| Velez, William Yslas | Undergrad | Appointed by Dept. Head |
Colloquium Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Glasner, Karl B | Math | *Chair, Appointed | 2011 | 2012 |
| Vacancy2 | Math | *Chair, Appointed | 2011 | 2012 |
Computer Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Hermi, Lotfi | Elected | 2010 | 2012 | |
| Lin, Kevin | Elected | 2011 | 2013 | |
| Lux, Klaus M | *Chair, Appointed | 2010 | 2012 |
Entry Level Curriculum Subcommittee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| *TBD | *Chair | 2010 | 2011 | |
| Clark, Scott E | Adj Rep | 2008 | 2011 | |
| Ekstrom, Cheryl | Adj Rep | 2010 | 2011 | |
| TBD | *TPD Rep | 2010 | 2011 | |
| TBD | Graduate Student Position | 2010 | 2011 |
Evaluation of Transfer Credit
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Schuster, Cristina L | Appointed |
Graduate Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Bishop, Michael Anthony | (TA Rep) | Elected | 2010 | 2012 |
| Hu, Yi | Appointed | 2010 | 2012 | |
| Joshi, Kirti N | Elected | 2011 | 2014 | |
| Kennedy, Thomas G | *Chair, Appointed | |||
| Lux, Klaus M | Elected | 2011 | 2013 | |
| McCallum, William G | (Head) | Non-voting member | ||
| McLaughlin, Kenneth D T | Elected | 2011 | 2013 | |
| Sims, Robert | Reg Fac | Appointed | 2011 | 2012 |
Honors
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Vacancy1 | Appointed |
Human Subjects Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| McGraw, Rebecca | *Chair, Appointed |
Instructional Faculty Personnel Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Anhalt, Cynthia | 2nd year | Appointed | 2009 | |
| Foster, Steven G | 1st year | Elected | 2010 | |
| Kennedy, Thomas G | 2nd year | Elected | 2009 | |
| Laetsch, Theodore W | *Chair, Appointed | |||
| Madden, Daniel | 1st year | Elected | 2010 |
Library
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Thakur, Dinesh S | ongoing | *Chair, Appointed | ||
| Vacancy1 | Appointed | 2011 | 2012 | |
| Vacancy2 | Appointed | 2011 | 2012 |
Lovelock Award Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Hughes Hallett, Deborah J | *Chair, Appointed | 2009 | 2012 | |
| Indik, Robert A | Appointed by Dept. Head | 2011 | 2012 | |
| Madden, Daniel | Appointed by Dept. Head | 2011 | 2012 |
Math Dept. Ombudsman
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Vacancy1 | Appointed | |||
| Wehr, Jan | Appointed |
Math Graduate - Minor
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Kennedy, Thomas G | Appointed |
Peer Review Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Bhattacharya, Rabindra N | Probability/Statistics | Elected | 2011 | 2013 |
| Ercolani, Nicholas M | Analysis/Applied | Elected | 2010 | 2012 |
| Hughes Hallett, Deborah J | Education | Elected | 2011 | 2013 |
| Madden, Daniel | Appointed for 1yr extension | *Chair | 2009 | 2012 |
| Sharifi, Romyar | Algebra/Geometry | Appointed | 2011 | 2013 |
| Soma, Gerald | Instructional Fac Rep | Appointed | 2010 | 2012 |
| Varghese, Mariamma G | Instructional Fac Rep | Appointed | 2010 | 2012 |
| Wang, Qiu-dong | Algebra/Geometry | Elected | 2010 | 2012 |
Personnel Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Brio, Moysey | Elected | 2010 | 2012 | |
| Glickenstein, David | Appointed | 2010 | 2012 | |
| Lux, Klaus M | Elected | 2010 | 2012 | |
| McCallum, William G | *Chair | |||
| Vacancy1 | Appointed | 2011 | 2013 | |
| Wehr, Jan | Elected | 2010 | 2012 |
Planning Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Ercolani, Nicholas M | Elected | 2011 | 2014 | |
| Lega, Joceline C | Elected | 2009 | 2012 | |
| McCallum, William G | Voting Member | |||
| Vacancy1 | Elected |
Promotion & Tenure Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Friedlander, Leonid | Elected | 2011 | 2013 | |
| Glickenstein, David | Elected | 2010 | 2012 | |
| Restrepo, Juan M | Elected | 2010 | 2012 | |
| Shaked, Moshe | Elected | 2011 | 2013 | |
| Thakur, Dinesh S | Elected | 2010 | 2012 | |
| Vacancy2 | Elected | |||
| Vacancy3 | Elected | |||
| Wang, Qiu-dong | Elected | 2010 | 2012 | |
| Wehr, Jan | *Chair, Appointed | 2010 | 2012 |
School of Mathematical Sciences Advisory Board
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Last Name, First Name | test | test | ||
| Lozano Teran, Guadalupe | Director of Development | |||
| McCallum, William G | Mathematics | *Department Head | ||
| Piegorsch, Walter | Statistics | *Department Head | ||
| Tabor, Michael | Applied Mathematics | *Department Head | ||
| Vacancy1 | Voting Member | |||
| Vacancy2 | Voting Member |
School of Mathematical Sciences Award Nomination
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Madden, Daniel | Appointed | |||
| Restrepo, Juan M | *Chair |
School of Mathematical Sciences Faculty Advisory Board
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Barnes, Katherine | Statistics | Voting Member | ||
| Kerschen, Ed | Applied Math | Voting Member | ||
| McCallum, William G | Math | *Department Head | ||
| McGraw, Rebecca | Math-appointed | Elected | 2011 | 2013 |
| Piegorsch, Walter | Statistics | *Department Head | ||
| Roe, Denise | Statistics | Voting Member | ||
| Secomb, Timothy | Applied Math | Voting Member | ||
| Tabor, Michael | Applied Math | *Department Head | ||
| Wang, Qiu-dong | Math-appointed | Voting Member |
Undergraduate Committee
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Chavez, Angel Andres | TA Rep | Elected | 2010 | 2011 |
| Indik, Robert A | ongoing | *Chair, Appointed | 2010 | 2012 |
| McCallum, William G | Dept Head | Non-voting member | ||
| McGraw, Rebecca | Elected | 2011 | 2012 | |
| Mikel, Christine H | Inst/Lec Rep | Elected | 2010 | 2012 |
| Niu, Yue | Elected | 2011 | 2013 | |
| Pickrell, Douglas M | Elected | 2011 | 2013 | |
| Schuster, Cristina L | Plcmt Coord | Non-voting member | ||
| Velez, William Yslas | Admin (ongoing) | Appointed | 2010 | 2012 |
| Wright, Caroline B. | TPD Rep | Elected | 2010 | 2012 |
Voting Officers
| Name | Title | Comments | Start | End |
|---|---|---|---|---|
| Cushing, Jim M | Elected | 2011 | 2012 | |
| Palmer, John N | Elected | 2011 | 2012 |
Groups:
