|
Instructor: |
Selin Kalaycioglu |
|
Email: |
|
|
Office Phone: |
626-6883 |
|
Office: |
MATH 513 |
|
Office Hours: |
TBA
|
This page contains information on:
There will be occasional in class quizzes. These quizzes will be based entirely on problems from your homework, or problems we work on in class lectures. The quizzes will be graded and averaged into your 100 point homework score.
| Assignment | Due | Chapter | Exercises | |
| HW1 | Fri, 01/23 | 1 | 1.3(pg 10),1.24(pg 26),1.29(pg 28),1.30(pg 28),1.32(pg 32),1.37(pg 33)(Problems) | |
| HW2 | Fri, 01/30 | 2,4 | 2.9, 2.10, 2.29, 2.42, 2.43, 2.46, 4.1, 4.4, 4.5, 4.10, 4.35, 4.39 | |
| HW3 | Fri, 02/13 | 5 | 5.10, 5.25, 5.26, 5.34, 5.45, 5.46, 5.55 | |
| HW4 | Wed, 02/25 | 6,8 | 6.19-6.23, 6.30, 8.1, 8.9, 8.15, 8.29, 8.39, 8.41, 8.45 | |
| HW5 | Mon, 03/01 | 9, 10, 12 | 9.1, 9.33, 9.37, 9.45, 9.47, 10.4, 10.31, 10,34, 10.38, 10.39, 10.56, 12.2, 12.5 , 12.9, 12,10, 12.28, 12.42 | |
| HW6 | Fri, 03/13 | Minitab 1 | Go to math.arizona.edu/~stats, go to Math160 and choose Minitab assignment 1. Instructions are there. | |
| HW7 | Wed, 03/25 | 13,3 | 13.5,13.6,13.9,13.22,13.33,3.2,3.4,3.7,3.10,3.13,3.14,3.52 | |
| HW8 | Fri, 04/03 | Minitab 2 | Instructions (PDF) | |
| HW9 | Wed, 04/01 | 11 | 1,4,6,9,42 | |
| HW10 | Mon, 04/13 | Minitab 3 | Instructions (PDF) | |
| HW11 | Mon, 04/13 | 14,15 | 14.6,14.8,14.36,14.37,14.38,15.1,15.3,15.9,15.13,15.15,15.24,15.25,15.52,15.53,15.56 | |
| HW12 | Fri, 05/01 | 18,19,20 | 18.4, 18.27, 18.28, 18.34, 18.35, 19.8, 19.10, 19.39, 19.47, 20.4, 20.6, 20.9, 20.28, 20.32 | |
| HW13 | Fri, 05/01 | Minitab 4 | Instructions (PDF) | |
1st Test: February 4th