Math 120R-16,18 Algebra Exam 2 Scores Fall 2009

This list is not the official list of scores for the second Algebra Exam.
It is published for student information and is subject to correction if there are errors.
Corrections to scores made after scores are posted online might not be reflected in the online scores,
but will be made in the official records on my computer.

If your score does not appear here and you took the exam, it means either that you did not give me a PIN or that I did not have your PIN when I recorded the scores. If you have given me a PIN and your score is not listed here, please contact me by email.
If you wish to have scores posted with a PIN, and you have not given me a PIN, please contact me about getting a PIN.

The last column reflects a slight adjustment in some of the scores. If you are curious about this, ask the instructor.

Problem 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 TOTAL % out of 75 adjusted Problem
Points 10 8 8 10 8 8 6 5 10 8 10 8 10 10 8 10 5 142 100 75 75 Points
PIN                                           PIN
4832 9.5 8 8 10 8 6 6 1 10 8 10 7 10 10 7 9 5 132.5 93.3 70.0 70.0 4832
4321 10 8 8 10 8 8 4 0.5 7 8 10 8 8 9.5 8 10 3 128 90.1 67.6 67.6 4321
5591 10 8 8 10 8 8 6 1 6 8 8 8 7 10 8 9 4 127 89.4 67.1 67.1 5591
4901 7 4 8 9 8 8 6 0 10 8 9.5 8 8 9.5 7 9 5 124 87.3 65.5 65.5 4901
1214 6 6 8 10 8 5 4 5 8 8 9 8 10 6 1 9 5 116 81.7 61.3 61.9 1214
LUIS 10 6 8 10 8 6 4 0 6 8 10 8 10 10 8 5 0 117 82.4 61.8 61.8 LUIS
AD90 10 7 5 10 8 7 4 1 6 8 8 8 10 4 7 10 2 115 81 60.7 60.7 AD90
7453 10 8 8 10 8 8 4 0.5 10 8 2 8 10 5 6 0 4 109.5 77.1 57.8 57.8 7453
9023 10 8 6 10 8 0 6 0.5 8 8 10 0 0 9.5 7 10 5 106 74.6 56.0 56.0 9023
4554 8 8 8 3 8 7 4 0.5 10 8 8 5 0 5 8 10 5 105.5 74.3 55.7 55.7 4554
2121 10 8 8 7 8 5 4 1 7 8 9 2 2 9 8 3 5 104 73.2 54.9 54.9 2121
1231 5 8 8 7 8 6 4 0.5 10 7 8 5 0.5 5 8 0 0 90 63.4 47.5 47.5 1231
8448 8 8 8 0 8 7 0 0 6 8 8 5 8 1 3 7 3 88 62 46.5 46.5 8448
3218 6 4 6 9 8 2 4 1 7 8 9 0 8 9.5 3 2 0 86.5 60.9 45.7 45.7 3218
6785 10 8 6 8 8 7 0 1 0 8 0 8 0 9 0 9 3 85 59.9 44.9 45.5 6785
9280 10 7.5 6 8 2 7 4 0.5 2 8 4 5 0 6 2 8 4 84 59.2 44.4 44.8 9280
8686 6 6 8 8 8 4 1 1 3 8 0 5 5 5 5 6 4 83 58.5 43.8 44.2 8686
1769 10 7 7 10 8 7 0 0.5 3 8 0 7 0 6 7 2 0 82.5 58.1 43.6 43.6 1769
10 0 5 7 8 2 0 1 7 7 10 5 0 5 2 7 4 80 56.3 42.3 42.3
6 3 5 4 8 2 0 0 6 7 8 4 7 4 6 4 5 79 55.6 41.7 41.7
5309 0 1 4 10 8 8 6 0 8 8 9.5 0 0 0 7 8 0 77.5 54.6 40.9 40.9 5309
2792 10 7 8 3 2 1 6 1 1 8 0 8 6 1 2 10 3 77 54.2 40.7 40.8 2792
2262 6 3 8 10 4 6 0 1 4 4 10 5 -1 4 5 0 0.5 69.5 48.9 36.7 36.7 2262
1966 1 0 7 10 8 2 4 0 2 8 0 5 0 1 1 9 0 58 40.8 30.6 30.6 1966
7144 10 3 8 1 2 3 4 0 2 1 8 8 5 0 0 3 0 58 40.8 30.6 30.6 7144
2009 9.5 6 0 10 8 1 0 0.5 0 0 1 5 -1 0 8 4 1 53 37.3 28.0 28.4 2009
1203 5 2 6 5 8 1 0 1 0 1 0 5 0 9 7 2 1 53 37.3 28.0 28.0 1203
O045 4 7.5 8 3 2 3 4 0 2 8 0 4 0 0 7 0 0 52.5 37 27.7 27.7 O045
1227 10 4 0 8 3 6 0 1 7 8 0 2 0 0 3 0 0 52 36.6 27.5 27.5 1227
2733 5 0 8 6 7 0 0 1 2 1 3 0.5 1 10 4 2 0 50.5 35.6 26.7 26.7 2733
2301 0 0 6 10 8 0 0 1 8 0 0 1 4 0 6 0 3 47 33.1 24.8 25.1 2301
2158 8 0 8 3 0 2 0 0 0 8 1 5 0 7 2 0 2.5 46.5 32.7 24.6 24.6 2158
3337 0 0 8 6 8 0 0 0.5 0 8 0 -1 7 0 6 0 0 42.5 29.9 22.4 22.4 3337
B136 10 2 8 10 8 1 0 0.5 0 0 0 0 0 0 0 0 2 41.5 29.2 21.9 22.2 B136
6489 6 0 8 0 8 6 0 0 0 8 0 1 0 3 0 0 0 40 28.2 21.1 21.1 6489
3010 6 5 6 7 0 2 0 0 0 6 0 0 -1 0 2 0 0 33 23.2 17.4 17.6 3010
5 2 0 0 0 4 5 0 1 0 0 0 -1 4 2 2 2 26 18.3 13.7 14.8
8586 4 7 0 4 2 0 0 0 0 0 0 5 0 0 4 0 0 26 18.3 13.7 13.9 8586
1661 7 3 2 0 1 2 4 0 0 0 0 2 0 0 2 0 0 23 16.2 12.1 12.1 1661
3139 3 0 6 7 0 0 0 0 0 0 0 0 0 1 1 0 0 18 12.7 9.5 9.5 3139
5253 0 3 0 0 0 4 0 0 1 0 0 0 -1 4 3 0 0 14 9.9 7.4 7.9 5253
5439 0 0 1 2 1 0 0 1 0 0 0 0 0.5 0 1 0 0 6.5 4.6 3.4 3.7 5439
ave 6.7 4.4 6.0 6.5 5.8 3.9 2.3 0.6 4.0 5.6 4.1 4.0 2.9 4.3 4.4 4.0 1.9 71.6 50.4 37.8 37.9 ave
max 10.0 8.0 8.0 10.0 8.0 8.0 6.0 5.0 10.0 8.0 10.0 8.0 10.0 10.0 8.0 10.0 5.0 132.5 93.3 70.0 70.0 max
ave% 66.9 55.4 75.0 65.5 72.0 48.8 38.9 11.9 40.5 69.6 41.2 50.4 29.0 43.3 54.8 40.2 38.6 50.4 50.4 50.4 50.6 ave%


Return to top of page.

Return to Course Home Page.










Last modified Nov 29, 2009