| Math 368-1 | Final Exam Scores | Summer 2008 |
|---|
This is a partial list of Final Exam scores, and it is not the
official list of scores.
It is published for student information and is subject to correction if
there are errors.
Corrections to scores made after scores are posted online might not be
reflected in the online scores,
but will be made in the official records on my computer.
Note that the table below is formatted as the TRANSPOSE of the form in
which previous exam scores have been published. The PINs are across the
top row, and to find your scores, you find your PIN in the top row and
then look UNDER the PIN for your scores. Note also that these
scores are not sorted from high to low, as were the previously posted exam
scores.
| PIN→ | $JAE | A182 | O126 | 1246 | 1337 | 1916 | 2568 | 5500 | 5555 | 7303 | ave | max | ave% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Problem↓ | Points↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | score↓ | |
| 1a | 15 | 15 | 15 | 15 | 5 | 2 | 15 | 0 | 12 | 0 | 0 | 8.5 | 15 | 56.7 | |
| 1b | 10 | 1 | 10 | 10 | 1 | 0 | 10 | 3 | 10 | 3 | 8 | 5.5 | 10 | 55 | |
| 1c | 15 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 12 | 4.3 | 15 | 28.7 | |
| 2 | 20 | 20 | 20 | 20 | 3 | 15 | 20 | 20 | 25 | 7 | 1 | 14.2 | 25 | 71 | |
| 3 | 15 | 16 | 3 | 13 | 10 | 9 | 12 | 16 | 13 | 10 | 14 | 11.7 | 16 | 78 | |
| 4 | 15 | 15 | 15 | 15 | 9 | 10 | 15 | 14 | 13 | 15 | 13 | 13.2 | 15 | 88.0 | |
| 5 | 25 | 16 | 23 | 10 | 7 | 5 | 19 | 24 | 20 | 20 | 24 | 16.2 | 24 | 64.8 | |
| 6 | 15 | 14 | 15 | 15 | 13 | 13 | 15 | 15 | 14 | 15 | 15 | 14.5 | 15 | 96.7 | |
| 7 | 30 | 12 | 18 | 12 | 5 | 20 | 21 | 25 | 20 | 6 | 25 | 14.9 | 25 | 49.7 | |
| 8 | 20 | 20 | 12 | 20 | 13 | 20 | 21 | 20 | 20 | 19 | 15 | 17.7 | 21 | 88.5 | |
| 9 | 25 | 22 | 25 | 20 | 17 | 21 | 23 | 18 | 25 | 2 | 26 | 19.5 | 26 | 78.0 | |
| 10 | 20 | 12 | 20 | 20 | 12 | 15 | 18 | 14 | 19 | 8 | 12 | 14.1 | 20 | 70.5 | |
| TOTAL | 225 | 163 | 190 | 170 | 95 | 130 | 189 | 169 | 206 | 107 | 180 | 154.2 | 206 | 68.5 | |
| % | 100 | 72.4 | 84.4 | 75.6 | 42.2 | 57.8 | 84 | 75.1 | 91.6 | 47.6 | 80 | 68.5 | 91.6 | 68.5 | |
| Problem↑ | Points↑ | ||||||||||||||
| PIN→ | $JAE | A182 | O126 | 1246 | 1337 | 1916 | 2568 | 5500 | 5555 | 7303 | ave | max | ave% |
Last modified Jul 13, 2008