Common Finals

Image
students

The following courses have common finals; in other words, the department prepares a single final exam, which is given to all students of that course:

For study guides or other course-specific information to help you prepare for your final exam, please consult the course website (see above). Note that individual instructors may put up their own webpages to augment (or even supersede) the general course website; therefore, be sure to check the Course Schedule & Syllabi Links for instructor-specific information. See below for the location of your common final exam.


 

Common Final Exam Locations - Fall 2024

Note: The information below provides only the exam locations. For exam dates and times, please consult the UA Final Examination Schedule.

107

Course Instructor Section Location
107 Malcolm, Daniel L 1 HARV 150
107 Kim, Heonmi 3 KOFFL 204
107 Kim, Heonmi 7 KOFFL 204
107 Mount, Christopher Martin 8 HARV 150
107 Malcolm, Daniel L 9 HARV 150

 

112

Course Instructor Section Location
112 Malcolm, Daniel L 1 CESL 103
112 Holt, Deborah 2 ENR2 N120
112 Lawler, Mary Rose 3 HARV 150
112 Holt, Deborah 4 ENR2 N120
112 Lawler, Mary Rose 6 HARV 15
112 Quintero, Jacob 7 ILC 140
112 Kao, Samantha 8 CMNS 105
112 Lowenberg, Derek 9 CESL 102
112 Robson, Charles 10 SSCI 100
112 Lawler, Mary Rose 11 HARV 150
112 Holt, Deborah 12 ENR2 N120
112 Kao, Samantha 13 CMNS 105
112 Lowenberg, Derek 14 CESL 102
112 Malcolm, Daniel L 15 CESL 103
112 Clark, Scott E 16 PAS 201
112 Andrews, Sarah 17 BIOE 100
112 Robson, Charles 18 SSCI 100
112 Holt, Deborah 19 ENR2 N120
112 Robson, Charles 20 SSCI 100
112 Clark, Scott E 21 PAS 201
112 Albornoz Basto, Armando 22 MLNG 350
112 Clark, Scott E 23 PAS 201
112 Foster, Steven G 25 ILC 120
112 Albornoz Basto, Armando 26 MLNG 350
112 Wilson, Mitchell James 28 MCPRK 105
112 Perez Villalobos, Gabriela Olivia 41 ILC 140
112 Callahan, Jake 42 ENR2 N120
112 Wu, Heng 43 ILC 120
112 Qian, Xinran 44 MLNG 350
112 Bates, Blake Spencer 45 ILC 120
112 Vasu, Vishakh 47 MCPRK 105
112 Robson, Charles 51 SSCI 100
112 Narayanan, Shankara 52 ENR2 N120
112 Andrews, Sarah 53 BIOE 100

 

116

Course Instructor Section Location
116 Ekstrom, Aaron Todd ; Gilbert, Michael J 2 MLNG 350
116 Baum, Julie ; Foster, Steven G 3 PAS 201

 

125

Course Instructor Section Location
125 Chuang, William ; Lazarus, Tynan Cody 1 MCPRK 105
125 Krawczyk, Donna M 2 EDUC 211

 

129

Course Instructor Section Location
129 Wood, Debra L ; Zhang, Zhixuan 1 KOFFL 204
129 Doehrman, Thomas Eldon ; Rezek, Maximilian 2 BIOW 301
129 Foster, Steven G ; Guimond, Andrew 3 EDUC 211
129 Ekstrom, Aaron Todd ; Garner, Jonah Robert 4 CMNS 305
129 Patterson, Ryan ; Wilson, Mitchell James 5 ILC 141

 

223

Course Instructor Section Location
223 Herring, Samuel Martin ; Varghese, Mariamma G 1 PAS 201
223 Kline, Tyler ; Yeap, May 2 CMNS 105
223 Yeap, May ; Zhu, Sean 3 GITT 201
223 Kao, Samantha ; Lamb, Martin Delaney 4 CMNS 305
223 Bennett, Duncan Tai ; Glickenstein, David A 5 BIOW 301

 

120R

Course Instructor Section Location
120R Kim, Heonmi 1 MLNG 350
120R Takagi, Janice E 2 ENR2 N120
120R Kim, Heonmi 3 MLNG 350
120R Takagi, Janice E 4 ENR2 N120
120R Borwankar, Ameya Mohan 5 ENR2 N120
120R Deboer, Wieke D 6 SSCI 100
120R Bailey, Brenae L 7 HARV 150
120R Wood, Debra L 8 HARV 150
120R Do, Bao Dinh 9 MLNG 350
120R Jarnutowski, Becca 11 MLNG 350
120R Romanowska, Ewa 13 KOFFL 204
120R Banks, Emily 14 ENR2 N120
120R Yslas, Catherine Michelle 15 BIOE 100
120R Thum, Maxwell 16 ENR2 N120
120R Van, Kristine Yen 17 BIOE 100
120R Lendman, Tyler 18 BIOE 100
120R Luff, Ian Nathaniel 19 ENR2 N120
120R Kim, Joan 20 SSCI 100
120R Vizzerra, Alexis Elizabeth 21 HARV 150
120R Kim, Joan 23 SSCI 100
120R Banks, Emily 30 ENR2 N120

 

122B

Course Instructor Section Location
122B Awalt, John M 2 CESL 102
122B Roberts, Ashley Winter 3 CESL 102
122B Awalt, John M 4 CESL 102
122B Romanowska, Ewa 5 KOFFL 204
122B Varghese, Mariamma G 7 PAS 201
122B Romanowska, Ewa 8 KOFFL 204
122B Varghese, Mariamma G 9 PAS 201
122B Korpal, Gaurish 10 CESL 103
122B Baum, Julie 11 CESL 103
122B Doehrman, Thomas Eldon 12 SSCI 100
122B Bailey, Brenae L 13 HARV 150
122B Deboer, Wieke D 14 SSCI 100
122B Bailey, Brenae L 15 HARV 150
122B Fontana, Ilaria 16 MCPRK 105
122B Deboer, Wieke D 17 SSCI 100
122B Pilotti, Nicholas 18 KOFFL 204
122B Kim, Joan 19 SSCI 100
122B Gilbert, Michael J 20 CESL 103
122B Capuani, Rossana 22 SSCI 100
122B Banks, Emily 23 ENR2 N120

 

263

Course Instructor Section Location
263 McDonald, DeAnna K ; Mo, Tim ; Ward, Josephine Juliet 2 ENR2 N120
263 Berliner, Alexander Ivan ; McDonald, DeAnna K 1 ENR2 N120
263 Lim, Jaehui ; Sun, Shudong ; Zhang, Yifan 3 BIOE 100

 

 
Image
wildcat-statue

Need Help?

Our Support Center is a hub of quick information for everyone. Whether you're a current student, future student, Mathematics Department member, donor, or a curious member of U of A, you can find the information you're looking for below!

Support Center